Molecular Search Results
Search for: P55926 in all (Fuzzy Match)
Found 38 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308913 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 18% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0309708 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 96% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0311033 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 83% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312259 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 96% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312264 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 95% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312265 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | IC50: 346737 nM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312270 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 98% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312271 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | IC50: 295121 nM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0312792 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 78% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 | |
| DICL_CP_0313961 | Acid-sensing ion channel 1a | Negative Allosteric Modulator | Rattus norvegicus (Rat) | Inhibition: 98% inhibition at 3mM | 10.1021/acs.jmedchem.7b01072, 28949138 |
0 items selected